Home › South Carolina › Wade Hampton
Wade Hampton
Record from HERE-covered games: 0-5
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| Aug 20 | @ Carolina Academy | Final |
| Aug 20 | @ Carolina High Academy | Final |
| Oct 2 | vs Gaffney | L 7-54 |
| Oct 9 | @ Riverside | L 8-31 |
| Oct 16 | vs Greer | L 7-48 |
| Oct 23 | vs Greenville | L 0-55 |
| Oct 30 | @ Travelers Rest | L 21-26 |
Latest stories

Greer Rolls Past Wade Hampton 48-7 in Week 9
Greer High beat Wade Hampton 48-7 Friday in Week 9, while Blue Ridge won and Riverside fell in Greer SC high school football.
READ ON HERE GREER →