Allen
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| Aug 29 | @ Livingstone College | Final |
| Sep 4 | vs AU Yellow Jacket Invitation | Final |
| Sep 5 | vs Florida Memorial University | Final |
| Sep 10 | vs Clark Atlanta University | Final |
| Sep 12 | @ Lane College | Final |
| Sep 12 | @ Furman Invitation | Final |
| Sep 13 | @ Shaw University | Final |
| Sep 14 | @ Clinton College | Final |
| Sep 18 | vs Lane College | Result not posted |
| Sep 18 | vs Miles College | Result not posted |
| Sep 19 | vs Albany State University | Result not posted |
| Sep 19 | vs Tuskegee University | Result not posted |
| Sep 19 | vs LeMoyne-Owen College | Result not posted |
| Sep 19 | @ Converse University | Result not posted |
| Sep 20 | @ Tuskegee University | Result not posted |
| Oct 3 | @ Savannah State | Result not posted |
| Oct 24 | vs Tuskegee | Result not posted |
Latest stories

Wofford Rolls Past Allen 100-67 in Spartanburg
Wofford beat Allen 100-67 Sunday at Jerry Richardson Indoor Stadium in Spartanburg as Jyi Dawkins scored 23 points, a career best.
READ ON HERE SPARTANBURG →
Allen Edges Morehouse 26-23 for Homecoming in Columbia
Allen University beat Morehouse 26-23 in its Halloween homecoming game in Columbia on Saturday behind quarterback Brent Upshaw.
READ ON HERE COLUMBIA →
Benedict Rallies Past Allen 37-24
Columbia SC sports: Benedict College scored 21 unanswered second-half points to beat Allen University 37-24 in a SIAC game Saturday at Charles F.
READ ON HERE COLUMBIA →
Clemson DC Allen impressed by transfer secondary
Clemson Tigers defensive coordinator Tom Allen praises new transfer players in the secondary as the team prepares for its Week 1 matchup against LSU.
READ ON HERE AIKEN →