<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LiveBall Sports</title>
	<atom:link href="http://liveballsports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveballsports.com</link>
	<description>Worthwhile Analysis and Commentary For Your Click</description>
	<lastBuildDate>Wed, 09 May 2012 04:07:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2010 NFL Draft: Grading by Process Points by 2012 NFL Draft Process Points &#171; LiveBall Sports</title>
		<link>http://liveballsports.com/2010/04/28/2010-nfl-draft-grading-by-process-points/#comment-5158</link>
		<dc:creator><![CDATA[2012 NFL Draft Process Points &#171; LiveBall Sports]]></dc:creator>
		<pubDate>Wed, 09 May 2012 04:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=1329#comment-5158</guid>
		<description><![CDATA[[...] how Process Points work, quoting from a prior article: For those of you who are unfamiliar with process points, they function as a way to grade a draft [...]]]></description>
		<content:encoded><![CDATA[<p>[...] how Process Points work, quoting from a prior article: For those of you who are unfamiliar with process points, they function as a way to grade a draft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM Jerry Reese deserves credit for &#8220;building&#8221; 2011 New York Giants by The Regulator</title>
		<link>http://liveballsports.com/2012/01/17/gm-jerry-reese-deserves-credit-for-building-2011-new-york-giants/#comment-5100</link>
		<dc:creator><![CDATA[The Regulator]]></dc:creator>
		<pubDate>Fri, 04 May 2012 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=3481#comment-5100</guid>
		<description><![CDATA[You are surely joking?  Reese is the &quot;architect&quot; of a 9-7 team!  No NFL GM aspires to build a 9-7 team on the hope his coach can win the Super Bowl with it.  To cover for injuries, you need to add legitimate depth.  Reese has got lucky and hasn&#039;t done that good of a job.  Tom Coughlin and the core of the 2008 Championship Team won him this Super Bowl.  What a moronic article.  Yeah, listen up, NFL General Managers.  Follow Reese and you, too, might be the proud overseer of a 9-7 team.  Incredible.  Talk about giving credit where it&#039;s not due!  Reese has made some good picks, but not enough.  He&#039;s average, just like his 9-7 team.]]></description>
		<content:encoded><![CDATA[<p>You are surely joking?  Reese is the &#8220;architect&#8221; of a 9-7 team!  No NFL GM aspires to build a 9-7 team on the hope his coach can win the Super Bowl with it.  To cover for injuries, you need to add legitimate depth.  Reese has got lucky and hasn&#8217;t done that good of a job.  Tom Coughlin and the core of the 2008 Championship Team won him this Super Bowl.  What a moronic article.  Yeah, listen up, NFL General Managers.  Follow Reese and you, too, might be the proud overseer of a 9-7 team.  Incredible.  Talk about giving credit where it&#8217;s not due!  Reese has made some good picks, but not enough.  He&#8217;s average, just like his 9-7 team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FNQB: How Much is a Draft Pick Worth? Part III by SAINTS BOUNTY: SUSPENSIONS HANDED DOWN!!! &#124; B.A.M. Marketing</title>
		<link>http://liveballsports.com/2010/07/16/fnqb-how-much-is-a-draft-pick-worth-part-iii/#comment-5079</link>
		<dc:creator><![CDATA[SAINTS BOUNTY: SUSPENSIONS HANDED DOWN!!! &#124; B.A.M. Marketing]]></dc:creator>
		<pubDate>Wed, 02 May 2012 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=1544#comment-5079</guid>
		<description><![CDATA[[...] the speculative value of a drafted player versus the cost of a veteran player to calculate that the open market value of a second-round pick is $2.13 million. The data may be slightly outdated, especially with the new CBA’s rookie pay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the speculative value of a drafted player versus the cost of a veteran player to calculate that the open market value of a second-round pick is $2.13 million. The data may be slightly outdated, especially with the new CBA’s rookie pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Draft: Process Points Grades by 2011 NFL Draft Process Points Grades LiveBall Sports &#187; Images Search</title>
		<link>http://liveballsports.com/2011/05/07/2011-nfl-draft-process-points-grades/#comment-5031</link>
		<dc:creator><![CDATA[2011 NFL Draft Process Points Grades LiveBall Sports &#187; Images Search]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=2875#comment-5031</guid>
		<description><![CDATA[[...] http://liveballsports.com/2011/05/07/2011-nfl-draft-process-points-grades/              30 April 2012 4:32am -  Images   &#171; 2010 NFL Draft Quick Grades NFL Draft Grades Day 1 Report Card &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://liveballsports.com/2011/05/07/2011-nfl-draft-process-points-grades/" rel="nofollow">http://liveballsports.com/2011/05/07/2011-nfl-draft-process-points-grades/</a>              30 April 2012 4:32am &#8211;  Images   &laquo; 2010 NFL Draft Quick Grades NFL Draft Grades Day 1 Report Card &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Reaction: New York Giants select RB David Wilson by Kwame F</title>
		<link>http://liveballsports.com/2012/04/26/draft-reaction-new-york-giants-select-rb-david-wilson/#comment-4771</link>
		<dc:creator><![CDATA[Kwame F]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=3969#comment-4771</guid>
		<description><![CDATA[I think the move threw surprised people because the Giants are usually go for the big athlete (regardless of position) early.  I like the pick, these aren&#039;t the Giants of the 80s.  The offense is built around big plays. Now they can stop handing the ball to Ware.]]></description>
		<content:encoded><![CDATA[<p>I think the move threw surprised people because the Giants are usually go for the big athlete (regardless of position) early.  I like the pick, these aren&#8217;t the Giants of the 80s.  The offense is built around big plays. Now they can stop handing the ball to Ware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Draft 2012: Is Ryan Tannehill a Good QB Prospect? by 2012 NFL Draft Rankings: the Quarterbacks &#171; LiveBall Sports</title>
		<link>http://liveballsports.com/2012/01/31/nfl-draft-2012-is-ryan-tannehill-a-good-qb-prospect/#comment-4601</link>
		<dc:creator><![CDATA[2012 NFL Draft Rankings: the Quarterbacks &#171; LiveBall Sports]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 00:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=3495#comment-4601</guid>
		<description><![CDATA[[...] said plenty about Tannehill already.  He&#8217;s got a fairly unique skill set and there is plenty you can do with him if your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said plenty about Tannehill already.  He&#8217;s got a fairly unique skill set and there is plenty you can do with him if your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Midseason NFL Prospect Update: Quarterbacks by 2012 NFL Draft Rankings: the Quarterbacks &#171; LiveBall Sports</title>
		<link>http://liveballsports.com/2009/10/30/your-midseason-nfl-prospect-update-quarterbacks/#comment-4600</link>
		<dc:creator><![CDATA[2012 NFL Draft Rankings: the Quarterbacks &#171; LiveBall Sports]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=652#comment-4600</guid>
		<description><![CDATA[[...] poured over these quarterback ratings since Halloween, and I think I’ve eventually arrived at a conclusion regarding this quarterback class: it’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] poured over these quarterback ratings since Halloween, and I think I’ve eventually arrived at a conclusion regarding this quarterback class: it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NFC East is about to become a muddled mess by Muddled redskins &#124; Bigrunup</title>
		<link>http://liveballsports.com/2011/12/01/the-nfc-east-is-about-to-become-a-muddled-mess/#comment-4518</link>
		<dc:creator><![CDATA[Muddled redskins &#124; Bigrunup]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=3354#comment-4518</guid>
		<description><![CDATA[[...] The NFC East is about to become a muddled mess &#171; LiveBall SportsDec 1, 2011 &#8230; The NFC East is about to become a muddled mess &#8230; The Washington Redskins and Dallas Cowboys followed up last week&#8217;s overtime &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The NFC East is about to become a muddled mess &#171; LiveBall SportsDec 1, 2011 &#8230; The NFC East is about to become a muddled mess &#8230; The Washington Redskins and Dallas Cowboys followed up last week&#8217;s overtime &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Free Agency 2012: Winning! by NFL Free Agency 2012: Not winning &#171; LiveBall Sports</title>
		<link>http://liveballsports.com/2012/03/23/nfl-free-agency-2012-winning/#comment-4473</link>
		<dc:creator><![CDATA[NFL Free Agency 2012: Not winning &#171; LiveBall Sports]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.com/?p=3653#comment-4473</guid>
		<description><![CDATA[[...] article on free agency winners can be read here.  Today, it&#8217;s six teams that probably hurt themselves more than they helped, plus two bonus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article on free agency winners can be read here.  Today, it&#8217;s six teams that probably hurt themselves more than they helped, plus two bonus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCS Fail: Alabama, not Oklahoma State, heads to the BCS National Championship Game by Donnie</title>
		<link>http://liveballsports.com/2011/12/05/bcs-fail-alabama-not-oklahoma-state-heads-to-the-bcs-national-championship-game/#comment-4393</link>
		<dc:creator><![CDATA[Donnie]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://liveballsports.wordpress.com/?p=3389#comment-4393</guid>
		<description><![CDATA[LSU sucked]]></description>
		<content:encoded><![CDATA[<p>LSU sucked</p>
]]></content:encoded>
	</item>
</channel>
</rss>

